| Specifications | Detail |
|---|---|
| Brand | United OSD |
| Origin | Shanghai |
| Capacity | 5,5 – 360 kW |
| Flow | 0.69 – 120 m³/min |
| Product type | Screw air compressor (1-2 compression levels) |
| Control type | Normally-Inverter |
| Lubrication type | There is oil |
| Cooling type | Air cooling |
| Specifications | Detail |
|---|---|
| Brand | United OSD |
| Origin | Shanghai |
| Capacity | 5,5 – 360 kW |
| Flow | 0,69 – 120 m3/phuˊt |
| Product type | Screw air compressor (1-2 compression levels) |
| Control type | Normally-Inverter |
| Lubrication type | There is oil |
| Cooling type | Air cooling |












